Sale!
AMD Ryzen9 7900X Processor
₹51,200.00 ₹35,498.00
AMD Ryzen 9 7900X Processor With Radeon Graphics
6 in stock
CompareAMD Ryzen 9 7900X Processor With Radeon Graphics
Specification:
Model | 100-100000589WOF |
Platform | Desktop |
Market Segment | Enthusiast Desktop |
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 9 Desktop Processors |
AMD PRO Technologies | No |
Consumer Use | Yes |
Regional Availability | Global |
Former Codename | Raphael AM5 |
Architecture | Zen 4 |
# of CPU Cores | 12 |
Multithreading (SMT) | Yes |
# of Threads | 24 |
Max. Boost Clock | Up to 5.6GHz |
Base Clock | 4.7GHz |
L1 Cache | 768KB |
L2 Cache | 12MB |
L3 Cache | 64MB |
Default TDP | 170W |
Processor Technology for CPU Cores | TSMC 5nm FinFET |
Processor Technology for I/O Die | TSMC 6nm FinFET |
CPU Compute Die (CCD) Size | 71mm² |
I/O Die (IOD) Size | 122mm² |
Package Die Count | 3 |
Unlocked for Overclocking | Yes |
AMD EXPO™ Memory Overclocking Technology | Yes |
Precision Boost Overdrive | Yes |
Curve Optimizer Voltage Offsets | Yes |
AMD Ryzen™ Master Support | Yes |
CPU Socket | AM5 |
Supporting Chipsets |
|
CPU Boost Technology | Precision Boost 2 |
Instruction Set | x86-64 |
Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
Thermal Solution (PIB) | Not included |
Max. Operating Temperature (Tjmax) | 95°C |
OS Support |
*Operating System (OS) support will vary by manufacturer. |
Connectivity | |
USB Type-C Support | Yes |
Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
Native USB 2.0 (480Mbps) Ports | 1 |
Native SATA Ports | 0 |
Native PCIe Lanes (Total/Usable) | 28/24 |
Additional Usable PCIe Lanes from Motherboard |
|
NVMe Support | Boot, RAID0, RAID1, RAID10 |
Memory Channels | 2 |
Max. Memory | 128GB |
System Memory Subtype | UDIMM |
Max Memory Speed |
|
ECC Support | Yes (Requires mobo support) |
Graphics Capabilities | |
Integrated Graphics | Yes |
Graphics Model | AMD Radeon Graphics |
Graphics Core Count | 2 |
Graphics Frequency | 2200 MHz |
GPU Base | 400 MHz |
USB Type-C DisplayPort Alternate Mode | Yes |
Key Features | |
Supported Technologies |
|
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Be the first to review “AMD Ryzen9 7900X Processor” Cancel reply
You must be logged in to post a review.
Category: AMD
Related products
-
AMD Ryzen5 3500
₹12,800.00Read moreAMD Ryzen 5 3500 Desktop Processor 6 Cores up to 4.1 GHz 19MB Cache AM4 Socket (100-000000050) at Low price in India ever at Rehan Computers, Ranchi.
-
AMD Ryzen 5 3600XT
₹39,990.00₹23,399.00Read moreBUY Online AMD Ryzen5 3600XT 3000 Series Desktop Processor 6 cores 12 Threads 35MB Cache 3.8GHz Up to 4.5GHz AM4 Socket 400 & 500 Series Chipset (100-100000281BOX) Best Price in India.
-
AMD Ryzen7 7700X Processor
₹37,499.00₹30,248.00Add to cartAMD Ryzen 7 7700X Processor With AMD Radeon Graphics
-
AMD Processor Athlon 3000G
₹5,600.00Read moreAMD Athlon 3000G with Radeon Vega 3 Graphics Desktop Processor 2 Cores 3.5GHz 5MB Cache AM4 Socket (YD3000C6FHBOX)
Reviews
There are no reviews yet.